Size Charts
Women SIZE CHART (CENTIMETRES)
SIZE | CHEST | WAIST | HIP | SHOULDER | ARMHOLE |
---|---|---|---|---|---|
XS | 82 | 67 | 89 | 36 | 39 |
S | 87 | 72 | 94 | 37 | 41 |
M | 92 | 79 | 100 | 39 | 44 |
L | 97 | 84 | 105 | 39 | 46 |
XL | 105 | 89 | 110 | 40 | 49 |
2XL | 110 | 94 | 117 | 41 | 51 |
3XL | 115 | 100 | 125 | 44 | 56 |
4XL | 120 | 107 | 133 | 46 | 61 |
Women SIZE CHART (INCHES)
SIZE | CHEST | WAIST | HIP | SHOULDER | ARMHOLE |
---|---|---|---|---|---|
XS | 32 | 26 | 35 | 14 | 15 |
S | 34 | 28 | 37 | 14.5 | 16 |
M | 36 | 31 | 39 | 15 | 17 |
L | 38 | 33 | 41 | 15 | 18 |
XL | 41 | 35 | 43 | 15.5 | 19 |
2XL | 43 | 37 | 46 | 16 | 20 |
3XL | 45 | 39 | 49 | 17 | 22 |
4XL | 47 | 42 | 52 | 18 | 24 |
Note: These are body measurements. Ease is added according to style.


Fitted: Softly tapered silhouette that sits close to the body with subtle ease.

Relaxed: Balanced fit with room to move — not too slim and not too loose.

Comfort: A cross between fitted and relaxed — ease for room but not giving a loose look.

A-line: Fitted at the top and gradually widens towards the hem for ease and flow.

Boxy: Straight-cut, easy silhouette designed for relaxed and breathable wear.
Men SIZE CHART (CENTIMETRES)
SIZE | CHEST | WAIST | HIP | SHOULDER |
---|---|---|---|---|
S | 92 | 77 | 95 | 43 |
M | 97 | 82 | 100 | 44 |
L | 102 | 87 | 105 | 46 |
XL | 110 | 94 | 112 | 48 |
2XL | 118 | 102 | 120 | 50 |
3XL | 126 | 110 | 128 | 52 |
Note: These are body measurements. Ease is added according to style.
Men SIZE CHART (INCHES)
SIZE | CHEST | WAIST | HIP | SHOULDER |
---|---|---|---|---|
S | 36 | 30 | 37 | 17 |
M | 38 | 32 | 39 | 17.5 |
L | 40 | 34 | 41 | 18 |
XL | 43 | 37 | 44 | 19 |
2XL | 46 | 40 | 47 | 19.5 |
3XL | 49 | 43 | 50 | 20.5 |
Note: These are body measurements. Ease is added according to style.
Footwear SIZE CHART
EURO SIZE | UK SIZE | US SIZE | FOOT LENGTH (CM) |
---|---|---|---|
36 | 3 | 5 | 22.5 |
37 | 4 | 6 | 23.5 |
38 | 5 | 7 | 24.5 |
39 | 6 | 8 | 25 |
40 | 7 | 9 | 25.5 |
41 | 8 | 10 | 26.5 |
42 | 9 | 11 | 27 |
43 | 10 | 12 | 28 |
44 | 11 | 13 | 29 |